Description
Two-axial manure spreader is uniwersal and multifunctional agricultural machine designed for spreading a manure, peat, lime, compost etc. Machine can also be used to transporting bulk materials with self-unloading by using of a single row floor conveyor.
On the customer request machine can be equipped in one of the spreading adapters:
A2H – two horizontal drums with profiled shoulder blades
A2HS – two horizontal drums with the cochlear coils.
STANDARD EQUIPMENT
-
walls 500 mm
-
rocker suspension with rubber spring or steel spring suspension
-
hydraulic or pneumatic brakes system
-
handbrake with crank
-
front safety net
-
lighting system 12V
HOT-DIP GALVANIZING
DRAWBAR, WALLS, FLOOR
ADDITIONAL EQUIPMENT
-
additional walls 500 mm (with back wall) – £960+VAT
-
additional back wall 500 mm – £150+VAT
-
PTO shaft – £115+VAT
N-235 4 tones | |||||
N-235/1 | N-235/2 | N-235/6 | N-235/7 | ||
rockers | rockers | springs | springs | ||
TECHNICAL DETAILS | loading capacity | 4000 kg | 4000 kg | 4000 kg | 4000 kg |
weight | 1490 kg | 1500 kg | 1570 kg | 1580 kg | |
DIMENSIONS | lenght | 5620 mm | 5620 mm | 5620 mm | 5620 mm |
width | 2060 mm | 2060 mm | 2060 mm | 2060 mm | |
height | 2600 mm | 2600 mm | 2600 mm | 2600 mm | |
SPECIFICATION | loading box dimensions (lenght x width x height) | 3960 x 1720x 750 mm | 3960 x 1720x 750 mm | 3960 x 1720x 750 mm | 3960 x 1720x 750 mm |
floor height from the ground | 950 mm | 950 mm | 990mm | 990 mm | |
tires | 10/75-15,3 10PR | 10/75-15,3 10PR | 10/75-15,3 10PR | 10/75-15,3 10PR | |
wheel base | 1450 mm | 1450 mm | 1450 mm | 1450 mm | |
axle base | 2380 mm | 2380 mm | 2380 mm | 2380 mm | |
transport speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h | |
tractor power | Min. 45 HP | Min. 45 HP | Min. 45 HP | Min. 45 HP | |
loading capacity | 3,4 m3 | 3,4 m3 | 3,4 m3 | 3,4 m3 | |
adapter type | A2H | A2HS | A2H | A2HS |
Machines fulfill the EU Directives Machinery Safety
Reviews
There are no reviews yet.