Description
Model | PT3 | PT4 | PT5 |
---|---|---|---|
Discs (pcs.) | 3 | 4 | 5 |
Total lenght (mm) | 1935 | 2405 | 2875 |
Total width (mm) | 1315 | 1515 | 1715 |
Weight (kg) | 440 | 535 | 630 |
Working depth* (mm) | 200/maks.250 | 200/maks.250 | 200/maks.250 |
Working width* (mm) | 850/maks.970 | 1130/maks.1250 | 1410/maks.1530 |
Clearance under a frame* (mm) | 620/maks.730 | 620/maks.730 | 620/maks.730 |
Disc diameter (mm) | 660 | 660 | 660 |
Support wheel diameter (kg) | 510 | 510 | 510 |
3 Point Hitch II cat. (mm) | 825 | 825 | 825 |
Power (HP) | 60-65 | 70-85 | 90-105 |
We present a disc plow: 3, 4 and 5 -furrow.
It is designed for the cultivation of light, medium, and heavy soils.
Its construction and operation guarantee very good handle on rocky or after-harvest plant’s debris fields.
Technical data:
- Very durable discs
- Sealed bearings
- Adjustment of the angle of the plow work
- Lateral and longitudinal adjustment of plow work
- Adjustment of work height of the plow
- Three Point Hitch (II cat.): 825 mm
All machines sold by my company come from the European Union. The factory produces machines for over 20 years.
Machines fulfill the EU Directives 2006/42/EC Machinery Safety
Machines fulfill the EU Directives 2006/42/EC Machinery Safety
Reviews
There are no reviews yet.