Description
Overall dimensions of the drill | ||
– length | mm | 1370 |
– width | mm | 810 |
– high | mm | 1710 |
Own weight (without drill and PTO shaft) | kg | 124 |
Drill weight | ||
Ø500 | kg | 27 |
Ø250 | kg | 24 |
Ø180 | kg | 21 |
Max. pressure on the hook | kN (kG) | 1,48 (151) |
Gearbox | ||
– producer | AGROMET | |
– typ | PK C545LB | |
– gear ratio | 1,61 | |
– nominal speed, input | obr/min | 540 |
– power | kW | 20 |
Drill | ||
– diameters | mm | 500, 250, 180 |
– maximum drilling depth | cm | 82 |
– drilling depth adjustment | cm | co 6 |
PTO SHAFT C4 – 460Nm/ shear bolts | include | |
Product code: MSE230895A
Additional information
Auger SZ1 | Drill 180mm, Drill 250mm, Drill 500mm |
---|
Reviews
There are no reviews yet.