Description
DEXWAL KRET SUBSOILER 1, 2 or 3 LEG, NEW,
3pt linkage mounted
Type | Working/total width (m) | Working speed (km/h) | Space between tines (m) | Power demand (H.P.)* |
1-tine | 60 | 5 – 7 | – | 30 – 60 |
2-tine | 5 – 7 | 1.2 | 60 – 75 | |
3-tine | 5 – 7 | 0.7 | 75 – 110 |
3pt linkage mounted
Type | Working/total width (m) | Working speed (km/h) | Space between tines (m) | Power demand (H.P.)* |
1-tine | 60 | 5 – 7 | – | 30 – 60 |
2-tine | 5 – 7 | 1.2 | 60 – 75 | |
3-tine | 5 – 7 | 0.7 | 75 – 110 |
Reviews
There are no reviews yet.