CONCRETE MIXER
Description
Concrete mixer – mixer | MT series
Mixer – Concrete mixer, in especially on construction sites, in the curing and restoration of paving sidewalks, canals, sewage, etc. It works perfectly in places where it has not brought current, or lack thereof, eg. Remote field access is a wasteland without electricity, as it is powered by driving the hydraulic machine on Which it is mounted.
Hardware is designed for loader equipped with a mounting system for EURO and efficient hydraulic system.
Depending on the equipment, the customer can order any fastening hardware model client. Concrete mixers can mix the granular material Whose maximum particle size is mixed must not Exceed 35 mm. Mixing fluids dry oil tar and oil is prohibited.
Advantages mixers
Convenient and simple method for dry mixing various materials as: concrete, gravel, soil or animal feed.
Mounted on the equipment commonly used on farms and construction companies, as dry:
– Backhoe Loaders, Skid steer loaders
– Telescopic handlers type: Bobcat, JCB, Merlo, Manitou etc
– Tractors of all types.
– Powered by installing hydraulic machine on Which it is mounted
– it does not require electrical current
– Easy to transport excavated material in any place where there enters mixer, concrete pump.
– Simplifies and accelerates the work.
Technical data
Model | MT 1200 | MT 1400 | MT 1600 | MT 1800 | |
---|---|---|---|---|---|
A total width [mm] | 1540 | 1740 | 1940 | 2140 | |
Working width B [mm] | 1200 | 1400 | 1600 | 1800 | |
C max depth [mm] | 725 | 725 | 725 | 725 | |
Max capacity – for C [liters] | 494 | 576 | 658 | 740 | |
Effective depth [mm] | 645 | 645 | 645 | 645 | |
Effective depth – D [liters] | 422 | 492 | 562 | 632 | |
Transmission angle – Helical | YES | YES | YES | YES | |
The diameter of the agitator [mm] | 500 | 500 | 500 | 500 | |
The thickness of the mixing element [mm] | 12 | 12 | 12-15 | 12-15 | |
Bottom drain – Hydraulic | YES | YES | YES | YES | |
The diameter of the drain pipe [mm] | 150 | 150 | 150 | 150 | |
Fixing mixer | to arrangements | to arrangements | to arrangements | to arrangements | |
Solenoid – controlled from the cab | YES | YES | YES | YES | |
Weight [kg] | 502 | 546 | 590 | 634 | |
Hydraulic motor 100/125 | 100/125 | 100/125 | 100/125 | 100/125 | |
Oil flow [l / min.] Working | 57/75 | 57/75 | 57/75 | 57/75 | |
max. | 68/95 | 68/95 | 68/95 | 68/95 | |
Pressure [bar] working. | 170/170 | 170/170 | 170/170 | 170/170 | |
max. | 190/275 | 190/275 | 190/275 | 190/275 |
Reviews
There are no reviews yet.