Star Screening Bucket
Description
Reinforced bucket design does not allow it to lose its geometry, even under heavy load during operation. All main components are protected to avoid accidental damage. The quick-exchange system of gears and shafts with grinding discs allows easy and quick service or replacement. Exchange of one shaft takes only 15 minutes. In addition, only three types of wrenches are needed to do a full service of the bucket.
The mounting plate is made with many holes as standard, which allows you to adapt various types of mounting suitable for any excavator. Using various adaptive plates, one bucket can work in turns with a number of excavator models, depending on which one is currently present at the worksite.
Carrier weight | 1-2.9 tons | 3-5.9 tons | 6-9 tons | 10-15 tons | 16-20 tons | 21-26 tons |
Width | 850mm | 1000mm | 1100mm | 1200mm | 1270mm | 1270mm |
Capacity | 0.13m3 | 0.2m3 | 0.38m3 | 0.45m3 | 0.75m3 | 1.05m3 |
Shafts | 2 | 3 | 4 | 5 | 6 | 7 |
Stars | 33 | 62 | 94 | 128 | 165 | 193 |
Hydraulic Req. | 40 1/min 180bar | 45 1/min 180bar | 55 1/min 180bar | 70 1/min 180bar | 1001/min 180bar | 130 1/min 180bar |
Output | 10-15t/hr | 20-25t/hr | 40t/hr | 40-50t/hr | 50-60t/hr | 70-80t/hr |
Weight | 310kg | 380kg | 550kg | 790kg | 1220kg | 1580kg |
Additional information
Model | ALPPS 1-2, ALPPS 10-15, ALPPS 16-20, ALPPS 21-26, ALPPS 3-5, ALPPS 6-9 |
---|
Reviews
There are no reviews yet.